Search for a command to run...
Active Inventory
1,060
Avg Price
$29,264
Avg DOM
18d
Avg Miles
41,213
Sold (30d)
1,000
By Body Type
| Vehicle | Miles | Last Price | DOM | Sold Date |
|---|---|---|---|---|
| 2022 Volkswagen Tiguan SE | 21,330 | $24,998 | 71d | 2026-04-09 |
| 2021 BMW 3 Series 330i | 27,619 | $29,998 | 55d | 2026-04-09 |
| 2024 GMC Terrain SLE | 28,274 | $23,998 | 132d | 2026-04-09 |
| 2025 Kia K4 LXS | 18,242 | $22,998 | 37d | 2026-04-09 |
| 2023 Mitsubishi Outlander Sport LE | 15,830 | $21,998 | 138d | 2026-04-09 |
| 2023 Ford Maverick XLT | 12,303 | $25,998 | 299d | 2026-04-09 |
| 2023 RAM Ram 1500 Pickup Laramie | 26,130 | $42,998 | 22d | 2026-04-09 |
| 2016 Subaru Outback Limited | 61,399 | $19,998 | 30d | 2026-04-09 |
| 2019 Volkswagen Jetta S | 101,513 | $12,599 | 93d | 2026-04-09 |
| 2025 Hyundai Santa Fe SEL | 24,332 | $30,998 | 105d | 2026-04-09 |
| 2023 Jeep Wrangler 4-Door Rubicon | 14,561 | $40,998 | 190d | 2026-04-09 |
| 2024 Kia Niro LX | 19,877 | $23,998 | 34d | 2026-04-09 |
| 2016 Kia Optima LX | 84,984 | $13,998 | 7d | 2026-04-09 |
| 2018 Kia Optima LX | 59,364 | $15,998 | 18d | 2026-04-09 |
| 2024 Toyota Camry LE | 40,544 | $24,998 | 13d | 2026-04-09 |
| 2023 Subaru BRZ Limited | 14,758 | $28,998 | 23d | 2026-04-09 |
| 2021 Volkswagen Atlas SE w/Tech | 55,755 | $24,998 | 84d | 2026-04-09 |
| 2024 Honda Civic Touring | 28,923 | $27,998 | 86d | 2026-04-09 |
| 2024 Honda Civic Sport | 24,278 | $25,998 | 59d | 2026-04-09 |
| 2025 Mazda CX-50 Premium Plus | 14,511 | $32,998 | 43d | 2026-04-09 |
| 2014 Mazda MX-5 Miata Grand Touring Hard Top | 87,050 | $18,998 | 15d | 2026-04-09 |
| 2023 Volkswagen Golf GTI SE | 18,531 | $29,998 | 209d | 2026-04-09 |
| 2021 Toyota Highlander XLE | 76,624 | $30,998 | 17d | 2026-04-09 |
| 2014 Nissan Altima SV | 125,483 | $12,599 | 3d | 2026-04-09 |
| 2025 Hyundai Elantra SEL | 17,293 | $23,998 | 22d | 2026-04-09 |
| 2020 Ford Ranger Lariat | 15,099 | $29,998 | 108d | 2026-04-09 |
| 2024 Subaru Outback Wilderness | 14,514 | $36,998 | 66d | 2026-04-09 |
| 2020 Volvo S60 Momentum | 86,300 | $17,998 | 378d | 2026-04-09 |
| 2023 Toyota Prius Limited | 30,724 | $29,998 | 19d | 2026-04-09 |
| 2021 Buick Encore GX Preferred | 43,562 | $18,998 | 60d | 2026-04-09 |
| 2024 Volkswagen Tiguan Wolfsburg Edition | 23,444 | $24,998 | 49d | 2026-04-09 |
| 2021 GMC Sierra 1500 Elevation | 92,867 | $33,998 | 40d | 2026-04-09 |
| 2015 Lexus RX 350 | 37,832 | $27,998 | 37d | 2026-04-09 |
| 2014 Nissan Armada SL | 63,122 | $21,998 | 26d | 2026-04-09 |
| 2020 Jeep Wrangler Unlimited Sport S | 52,387 | $24,998 | 243d | 2026-04-09 |
| 2022 Acura TLX A-SPEC Package | 56,244 | $31,998 | 47d | 2026-04-09 |
| 2017 Ford Focus Titanium | 8,982 | $16,998 | 108d | 2026-04-09 |
| 2024 Nissan Frontier PRO-4X | 25,913 | $33,998 | 261d | 2026-04-09 |
| 2022 Toyota Tacoma SR5 | 39,392 | $34,998 | 79d | 2026-04-09 |
| 2021 Chevrolet Tahoe Premier | 80,669 | $43,998 | 38d | 2026-04-09 |
| 2024 Subaru Forester Limited | 30,394 | $31,998 | 118d | 2026-04-09 |
| 2022 Toyota Tacoma TRD Off Road | 45,171 | $41,998 | 72d | 2026-04-09 |
| 2021 Toyota 4Runner TRD Off-Road Premium | 49,804 | $39,998 | 188d | 2026-04-09 |
| 2023 Jeep Wagoneer Series III | 35,676 | $50,998 | 491d | 2026-04-09 |
| 2021 Toyota RAV4 XLE | 38,712 | $31,998 | 14d | 2026-04-09 |
| 2023 Toyota GR86 Premium | 20,338 | $32,998 | 53d | 2026-04-09 |
| 2024 Honda CR-V Sport Touring | 2,553 | $40,998 | 57d | 2026-04-09 |
| 2024 Chevrolet Camaro 3LT | 21,157 | $39,998 | 252d | 2026-04-09 |
| 2018 Jeep Grand Cherokee Limited Sterling Edition | 74,307 | $22,998 | 66d | 2026-04-09 |
| 2023 Dodge Challenger R/T | 21,191 | $40,998 | 220d | 2026-04-09 |
| 2023 Mitsubishi Outlander Plug-In Hybrid SE | 20,179 | $28,998 | 302d | 2026-04-09 |
| 2019 Mercedes-Benz GLC GLC300 | 41,978 | $25,998 | 71d | 2026-04-09 |
| 2022 Mitsubishi Outlander Sport ES | 37,316 | $19,998 | 37d | 2026-04-09 |
| 2026 Hyundai IONIQ 9 SEL | 3,352 | $53,998 | 148d | 2026-04-09 |
| 2026 Kia Seltos EX | 18,074 | $26,998 | 25d | 2026-04-09 |
| 2023 Jeep Grand Cherokee Limited | 19,713 | $32,998 | 90d | 2026-04-09 |
| 2024 Toyota Corolla Cross LE | 12,059 | $27,998 | 115d | 2026-04-09 |
| 2025 Chevrolet Blazer EV RS | 7,206 | $32,998 | 159d | 2026-04-09 |
| 2023 Jeep Compass Latitude Lux | 37,832 | $23,998 | 38d | 2026-04-09 |
| 2019 Ford Flex SEL | 76,648 | $20,998 | 127d | 2026-04-09 |
| 2019 Cadillac ATS Coupe Luxury | 52,579 | $23,998 | 549d | 2026-04-09 |
| 2023 Chevrolet Colorado Work Truck | 17,013 | $26,998 | 36d | 2026-04-09 |
| 2025 Hyundai Venue SEL | 23,460 | $20,998 | 15d | 2026-04-09 |
| 2023 Toyota Tacoma TRD Off Road | 35,478 | $37,998 | 182d | 2026-04-09 |
| 2023 Ford Escape ST-Line | 8,140 | $24,998 | 206d | 2026-04-09 |
| 2022 Toyota Prius LE | 46,883 | $23,998 | 113d | 2026-04-09 |
| 2020 BMW X2 35i | 45,144 | $26,998 | 6d | 2026-04-09 |
| 2023 Ford Bronco Sport Base | 32,393 | $24,998 | 41d | 2026-04-09 |
| 2017 Lexus NX 200t | 128,397 | $18,998 | 107d | 2026-04-09 |
| 2023 Chrysler Pacifica Limited | 17,136 | $38,998 | 36d | 2026-04-09 |
| 2022 Chevrolet Colorado LT | 52,538 | $22,998 | 57d | 2026-04-09 |
| 2025 Chevrolet Equinox LT | 31,218 | $24,998 | 90d | 2026-04-09 |
| 2025 Honda CR-V EX-L | 5,360 | $34,998 | 152d | 2026-04-09 |
| 2025 Volvo V60 Cross Country Plus | 15,776 | $35,998 | 98d | 2026-04-09 |
| 2015 FIAT 500 Pop | 96,271 | $9,998 | 57d | 2026-04-09 |
| 2023 Chevrolet TrailBlazer LS | 37,175 | $21,998 | 47d | 2026-04-09 |
| 2024 Ford Bronco Sport Outer Banks | 8,579 | $31,998 | 371d | 2026-04-09 |
| 2016 Nissan Rogue SL | 89,726 | $16,998 | 47d | 2026-04-09 |
| 2022 Honda Pilot SE | 32,266 | $33,998 | 41d | 2026-04-09 |
| 2024 Toyota GR86 Base | 20,811 | $29,998 | 131d | 2026-04-09 |
| 2022 Chevrolet Bolt EUV Premier | 18,708 | $21,998 | 117d | 2026-04-09 |
| 2014 Honda CR-V LX | 123,452 | $15,998 | 5d | 2026-04-08 |
| 2023 BMW X3 30i | 57,341 | $29,998 | 29d | 2026-04-08 |
| 2024 RAM Ram 2500 Pickup Big Horn | 27,952 | $39,998 | 128d | 2026-04-08 |
| 2018 Chevrolet Tahoe LT | 71,728 | $33,998 | 161d | 2026-04-08 |
| 2017 Chevrolet Volt LT | 28,293 | $16,998 | 279d | 2026-04-08 |
| 2021 Toyota C-HR LE | 31,388 | $22,998 | 76d | 2026-04-08 |
| 2023 Nissan Rogue S | 38,508 | $20,998 | 37d | 2026-04-08 |
| 2016 Toyota RAV4 Limited | 82,846 | $22,998 | 32d | 2026-04-08 |
| 2021 GMC Sierra 2500 Denali HD Denali | 13,466 | $65,998 | 78d | 2026-04-08 |
| 2022 Ford Bronco Sport Big Bend | 58,818 | $23,998 | 100d | 2026-04-08 |
| 2022 Toyota Tacoma TRD Off Road | 44,805 | $37,998 | 28d | 2026-04-08 |
| 2023 Subaru Ascent Touring | 28,570 | $36,998 | 80d | 2026-04-08 |
| 2024 Audi Q7 Prestige | 22,866 | $55,998 | 455d | 2026-04-08 |
| 2022 Jeep Grand Wagoneer Series III | 65,057 | $52,998 | 14d | 2026-04-08 |
| 2025 Kia Soul LX | 9,520 | $20,998 | 20d | 2026-04-08 |
| 2025 Toyota Grand Highlander Platinum | 9,137 | $61,998 | 50d | 2026-04-08 |
| 2020 Buick Encore Preferred | 57,234 | $16,998 | 101d | 2026-04-08 |
| 2021 Subaru Ascent Premium | 96,828 | $19,998 | 175d | 2026-04-08 |
| 2021 Toyota Tacoma TRD Sport | 40,297 | $31,998 | 95d | 2026-04-08 |
| 2022 Toyota Tundra SR5 | 24,133 | $36,998 | 128d | 2026-04-08 |
| 2017 Chevrolet Camaro 1SS | 29,249 | $36,998 | 33d | 2026-04-08 |
| 2025 Volkswagen Jetta SE | 24,371 | $21,998 | 209d | 2026-04-08 |
| 2020 Honda CR-V EX-L | 18,652 | $29,998 | 40d | 2026-04-08 |
| 2014 Kia Optima EX Hybrid | 120,347 | $11,998 | 72d | 2026-04-08 |
| 2019 BMW M4 Coupe Base | 54,751 | $41,998 | 313d | 2026-04-08 |
| 2023 Kia K5 GT-Line | 38,501 | $25,998 | 35d | 2026-04-08 |
| 2023 Jeep Grand Cherokee Laredo | 25,750 | $29,998 | 41d | 2026-04-08 |
| 2023 Volkswagen Taos SE | 41,732 | $22,998 | 116d | 2026-04-08 |
| 2023 Ford Escape ST-Line Select | 28,238 | $25,998 | 27d | 2026-04-08 |
| 2015 Ford F-150 XLT | 52,944 | $27,998 | 106d | 2026-04-08 |
| 2024 Audi S5 Sportback Prestige | 23,183 | $50,998 | 59d | 2026-04-08 |
| 2016 Jeep Cherokee Limited | 126,380 | $14,998 | 149d | 2026-04-08 |
| 2014 Honda Pilot Touring | 118,017 | $15,998 | 108d | 2026-04-08 |
| 2025 Mazda CX-50 Premium Plus | 17,516 | $35,998 | 43d | 2026-04-08 |
| 2017 Nissan Sentra S | 89,722 | $12,998 | 55d | 2026-04-07 |
| 2015 Toyota Highlander Limited | 79,065 | $25,998 | 12d | 2026-04-07 |
| 2015 Chrysler 200 Limited | 75,030 | $13,599 | 323d | 2026-04-07 |
| 2016 Toyota Corolla LE Eco Plus | 49,730 | $18,998 | 196d | 2026-04-07 |
| 2017 Nissan Sentra S | 89,722 | $12,998 | 55d | 2026-04-07 |
| 2015 Ford Taurus Limited | 65,113 | $16,998 | 85d | 2026-04-07 |
| 2022 Nissan LEAF SV | 21,612 | $16,998 | 50d | 2026-04-06 |
| 2022 Mercedes-Benz CLA Mercedes-AMG | 21,878 | $38,998 | 452d | 2026-04-06 |
| 2023 Ford F-150 XL | 37,658 | $29,998 | 272d | 2026-04-06 |
| 2025 Kia Seltos S | 1,160 | $25,998 | 102d | 2026-04-06 |
| 2025 Kia Seltos X-Line | 9,928 | $26,998 | 89d | 2026-04-06 |
| 2020 Kia Soul S | 88,625 | $13,998 | 111d | 2026-04-06 |
| 2016 Kia Soul Base | 75,875 | $11,998 | 185d | 2026-04-06 |
| 2023 Chevrolet Bolt EUV Premier | 9,835 | $23,998 | 43d | 2026-04-06 |
| 2022 Chevrolet Malibu 1LT | 38,213 | $20,998 | 12d | 2026-04-06 |
| 2023 Chevrolet Malibu 2LT | 22,080 | $24,998 | 116d | 2026-04-06 |
| 2021 Buick Envision Avenir | 6,515 | $31,998 | 52d | 2026-04-06 |
| 2020 Land Rover Range Rover Evoque S | 47,902 | $25,998 | 348d | 2026-04-06 |
| 2021 Mercedes-Benz C-Class Sedan C300 | 49,672 | $25,998 | 37d | 2026-04-06 |
| 2021 Mercedes-Benz C-Class Sedan C300 | 56,419 | $27,998 | 96d | 2026-04-06 |
| 2025 Lexus TX Hybrid F Sport Premium | 40,767 | $60,998 | 59d | 2026-04-06 |
| 2025 Tesla Model 3 Long Range | 9,055 | $40,998 | 28d | 2026-04-06 |
| 2025 Audi A5 Sportback Premium | 24,713 | $35,998 | 181d | 2026-04-06 |
| 2025 Audi A5 Sportback Premium | 27,386 | $34,998 | 14d | 2026-04-06 |
| 2023 BMW 2 Series 228i | 37,235 | $26,998 | 416d | 2026-04-06 |
| 2020 Lincoln Aviator Grand Touring | 45,428 | $37,998 | 157d | 2026-04-06 |
| 2024 Volvo XC90 Ultimate | 24,116 | $44,998 | 173d | 2026-04-06 |
| 2016 Volvo XC60 Premier | 62,608 | $16,998 | 524d | 2026-04-06 |
| 2021 Toyota Tacoma SR5 | 97,342 | $30,998 | 16d | 2026-04-06 |
| 2024 Chevrolet Silverado 1500 LT | 24,643 | $34,998 | 13d | 2026-04-06 |
| 2021 Acura TLX Advance Package | 33,978 | $31,998 | 31d | 2026-04-06 |
| 2018 Honda Civic LX | 71,490 | $16,998 | 234d | 2026-04-06 |
| 2022 Jeep Wrangler Unlimited Sport | 22,535 | $27,998 | 229d | 2026-04-06 |
| 2018 Jeep All-New Wrangler Unlimited Sport | 55,875 | $21,998 | 497d | 2026-04-06 |
| 2024 Lincoln Nautilus Reserve | 5,710 | $54,998 | 190d | 2026-04-06 |
| 2020 Subaru Crosstrek Limited | 43,840 | $23,998 | 89d | 2026-04-06 |
| 2025 Lexus ES 350 Ultra Luxury | 9,986 | $51,998 | 91d | 2026-04-06 |
| 2021 Chrysler Pacifica Touring L | 25,544 | $28,998 | 120d | 2026-04-06 |
| 2022 Chrysler Pacifica Hybrid Touring L | 31,646 | $28,998 | 93d | 2026-04-06 |
| 2023 RAM Ram 1500 Pickup Limited | 28,521 | $49,998 | 269d | 2026-04-06 |
| 2023 Chevrolet Silverado 1500 LTZ | 19,280 | $46,998 | 371d | 2026-04-06 |
| 2021 Lexus IS 300 | 35,960 | $34,998 | 68d | 2026-04-06 |
| 2025 Chevrolet Traverse RS | 9,417 | $52,998 | 34d | 2026-04-06 |
| 2025 BMW 2 Series 228 | 11,301 | $35,998 | 39d | 2026-04-06 |
| 2025 Toyota Corolla LE | 16,635 | $21,998 | 38d | 2026-04-06 |
| 2022 Kia Stinger GT1 | 54,680 | $31,998 | 388d | 2026-04-06 |
| 2023 Chevrolet Silverado 1500 RST | 26,445 | $39,998 | 115d | 2026-04-06 |
| 2023 Honda Civic Hatchback Type-R | 1,690 | $47,998 | 45d | 2026-04-06 |
| 2024 Lexus NX 350 | 21,455 | $40,998 | 74d | 2026-04-06 |
| 2024 GMC Canyon AT4 | 28,893 | $39,998 | 93d | 2026-04-06 |
| 2023 GMC Sierra 1500 Elevation | 16,285 | $38,998 | 312d | 2026-04-06 |
| 2025 Hyundai Sonata SEL | 20,452 | $24,998 | 154d | 2026-04-06 |
| 2024 Ford Expedition XLT | 33,605 | $54,998 | 132d | 2026-04-06 |
| 2022 Ford Mustang GT Premium | 6,433 | $43,998 | 40d | 2026-04-06 |
| 2023 Toyota Camry SE | 46,675 | $25,998 | 7d | 2026-04-06 |
| 2019 Mercedes-Benz GLC GLC300 | 49,373 | $24,998 | 93d | 2026-04-06 |
| 2022 Honda Accord Sport | 30,756 | $26,998 | 117d | 2026-04-06 |
| 2018 Honda Accord Sport | 110,585 | $18,998 | 45d | 2026-04-06 |
| 2018 Honda Accord Sport | 95,332 | $20,998 | 115d | 2026-04-06 |
| 2024 Ford Maverick XLT | 10,911 | $28,998 | 70d | 2026-04-06 |
| 2021 Nissan Maxima SV | 25,308 | $26,998 | 113d | 2026-04-06 |
| 2022 Jeep Wrangler Unlimited Altitude | 37,724 | $30,998 | 53d | 2026-04-06 |
| 2020 Jeep Wrangler Unlimited Willys | 39,226 | $29,998 | 99d | 2026-04-06 |
| 2022 RAM Ram 1500 Pickup Big Horn/Lone Star | 25,452 | $32,998 | 201d | 2026-04-06 |
| 2021 Volkswagen Atlas SE w/Tech R-Line | 51,539 | $28,998 | 44d | 2026-04-06 |
| 2021 Nissan Kicks S | 31,654 | $17,998 | 104d | 2026-04-06 |
| 2022 Dodge Challenger R/T | 12,988 | $35,998 | 51d | 2026-04-06 |
| 2021 Dodge Challenger SXT | 31,203 | $28,998 | 14d | 2026-04-06 |
| 2021 Volkswagen Atlas Cross Sport SEL Premium R-Line | 21,869 | $33,998 | 44d | 2026-04-06 |
| 2024 Chrysler Pacifica PHEV Select | 5,444 | $35,998 | 293d | 2026-04-06 |
| 2022 Chrysler Pacifica Limited | 56,029 | $30,998 | 57d | 2026-04-06 |
| 2023 Ford Edge SEL | 29,445 | $25,998 | 41d | 2026-04-06 |
| 2025 Honda Civic Sport | 36,217 | $27,998 | 27d | 2026-04-06 |
| 2023 Honda CR-V EX-L | 28,210 | $31,998 | 65d | 2026-04-06 |
| 2022 Honda CR-V EX-L | 49,461 | $27,998 | 9d | 2026-04-06 |
| 2025 Toyota RAV4 LE | 22,368 | $29,998 | 61d | 2026-04-06 |
| 2021 Jeep Compass Altitude | 32,017 | $22,998 | 64d | 2026-04-06 |
| 2025 Toyota RAV4 LE | 19,265 | $28,998 | 59d | 2026-04-06 |
| 2023 Subaru Outback Limited | 33,705 | $28,998 | 9d | 2026-04-06 |
| 2023 Jeep Compass Latitude Lux | 11,208 | $24,998 | 108d | 2026-04-06 |
| 2023 Mitsubishi Outlander Plug-In Hybrid SEL | 28,010 | $27,998 | 150d | 2026-04-06 |
| 2023 Mitsubishi Outlander Plug-In Hybrid SE | 26,925 | $27,998 | 406d | 2026-04-06 |
| 2022 RAM Ram 1500 Classic Warlock | 28,071 | $30,998 | 95d | 2026-04-06 |
| 2022 Chevrolet Silverado 1500 RST | 35,180 | $42,998 | 19d | 2026-04-06 |
| 2022 Nissan Rogue SV | 11,173 | $24,998 | 17d | 2026-04-06 |
| 2021 RAM Ram 1500 Pickup Limited | 70,189 | $37,998 | 44d | 2026-04-06 |
| 2023 Hyundai Tucson Limited | 22,760 | $29,998 | 21d | 2026-04-06 |
| 2024 Honda Civic LX | 14,610 | $23,998 | 63d | 2026-04-06 |
| 2021 Jeep Grand Cherokee L Limited | 43,328 | $28,998 | 112d | 2026-04-06 |
| 2024 Volkswagen Tiguan Wolfsburg Edition | 33,223 | $23,998 | 34d | 2026-04-06 |
| 2017 Toyota Tundra SR5 | 25,652 | $42,998 | 341d | 2026-04-06 |
| 2022 Volkswagen Taos SE | 45,371 | $21,998 | 115d | 2026-04-06 |
| 2021 Volkswagen Tiguan SE | 45,374 | $21,998 | 232d | 2026-04-06 |
| 2023 Toyota Highlander Limited | 11,936 | $43,998 | 23d | 2026-04-06 |
| 2025 Mazda CX-30 Premium | 19,350 | $26,998 | 139d | 2026-04-06 |
| 2023 Ford Bronco 4-Door Badlands | 37,391 | $40,998 | 194d | 2026-04-06 |
| 2017 Toyota Sienna XLE | 108,730 | $24,998 | 136d | 2026-04-06 |
| 2022 GMC Sierra 1500 SLE | 38,646 | $33,998 | 180d | 2026-04-06 |
| 2023 Honda Passport TrailSport | 25,998 | $36,998 | 107d | 2026-04-06 |
| 2021 Ford Escape Titanium | 19,188 | $25,998 | 131d | 2026-04-06 |
| 2026 Chevrolet Equinox LT | 5,776 | $30,998 | 155d | 2026-04-06 |
| 2025 Toyota Camry LE | 36,233 | $26,998 | 129d | 2026-04-06 |
| 2023 Toyota Tacoma TRD Sport | 25,223 | $41,998 | 61d | 2026-04-06 |
| 2023 Toyota 4Runner TRD Pro | 33,461 | $54,998 | 47d | 2026-04-06 |
| 2025 Toyota RAV4 XLE | 8,194 | $37,998 | 62d | 2026-04-06 |
| 2024 Hyundai Palisade Calligraphy | 45,473 | $39,998 | 19d | 2026-04-06 |
| 2017 Ford F-150 Raptor | 56,665 | $45,998 | 10d | 2026-04-06 |
| 2021 Audi Q8 Premium Plus | 25,162 | $46,998 | 145d | 2026-04-06 |
| 2021 Buick Envision Avenir | 6,515 | $31,998 | 52d | 2026-04-06 |
| 2016 Kia Soul Base | 75,875 | $11,998 | 185d | 2026-04-06 |
| 2025 Chevrolet Traverse RS | 9,417 | $52,998 | 34d | 2026-04-06 |
| 2021 Lexus IS 300 | 35,960 | $34,998 | 68d | 2026-04-06 |
| 2022 Jeep Wrangler Unlimited Altitude | 37,724 | $30,998 | 53d | 2026-04-06 |
| 2020 Jeep Wrangler Unlimited Willys | 39,226 | $29,998 | 99d | 2026-04-06 |
| 2021 Nissan Altima SV | 45,261 | $19,998 | 74d | 2026-04-06 |
| 2023 Jeep Grand Cherokee Limited | 13,985 | $34,998 | 95d | 2026-04-06 |
| 2023 Jeep Grand Cherokee Limited | 34,779 | $32,998 | 4d | 2026-04-06 |
| 2025 Buick Enclave Avenir | 2,835 | $50,998 | 121d | 2026-04-06 |
| 2024 Ford Expedition Limited | 51,247 | $45,998 | 122d | 2026-04-06 |
| 2021 Lexus NX 300 F SPORT | 58,384 | $31,998 | 75d | 2026-04-06 |
| 2023 Ford F-150 XLT | 10,650 | $45,998 | 55d | 2026-04-06 |
| 2018 Honda Accord Sport | 110,585 | $18,998 | 45d | 2026-04-06 |
| 2018 Honda Accord Sport | 95,332 | $20,998 | 115d | 2026-04-06 |
| 2022 Honda Accord Sport | 30,756 | $26,998 | 117d | 2026-04-06 |
| 2023 RAM Ram 1500 Pickup Laramie | 35,989 | $39,998 | 215d | 2026-04-06 |
| 2019 Nissan Armada Platinum | 33,805 | $35,998 | 208d | 2026-04-06 |
| 2023 Chevrolet Bolt EUV Premier | 9,835 | $23,998 | 43d | 2026-04-06 |
| 2025 Lexus ES 350 | 12,605 | $40,998 | 74d | 2026-04-06 |
| 2020 Ford F-150 XLT | 66,070 | $29,998 | 212d | 2026-04-06 |
| 2019 Mercedes-Benz GLC GLC300 | 49,373 | $24,998 | 93d | 2026-04-06 |
| 2018 Ford Focus ST | 54,694 | $21,998 | 95d | 2026-04-06 |
| 2016 Nissan Rogue SL | 90,686 | $15,998 | 34d | 2026-04-06 |
| 2024 Nissan Rogue S | 44,978 | $21,998 | 13d | 2026-04-06 |
| 2024 RAM Ram 2500 Pickup Big Horn | 55,756 | $43,998 | 13d | 2026-04-06 |
| 2022 Dodge Challenger R/T | 12,988 | $35,998 | 51d | 2026-04-06 |
| 2021 Dodge Challenger SXT | 31,203 | $28,998 | 14d | 2026-04-06 |
| 2025 Lexus ES 350 | 12,605 | $40,998 | 74d | 2026-04-06 |
| 2022 Chrysler Pacifica Limited | 56,029 | $30,998 | 57d | 2026-04-06 |
| 2021 Volkswagen Atlas Cross Sport SEL Premium R-Line | 21,869 | $33,998 | 44d | 2026-04-06 |
| 2024 Chrysler Pacifica PHEV Select | 5,444 | $35,998 | 293d | 2026-04-06 |
| 2022 Chrysler Pacifica Hybrid Touring L | 31,646 | $28,998 | 93d | 2026-04-06 |
| 2020 Chevrolet Silverado 1500 Custom | 53,031 | $28,998 | 138d | 2026-04-06 |
| 2019 Nissan Armada Platinum | 33,805 | $35,998 | 208d | 2026-04-06 |
| 2024 Lexus UX Hybrid 250h F Sport Design | 18,088 | $38,998 | 238d | 2026-04-06 |
| 2019 Mazda CX-5 Touring | 94,146 | $19,998 | 265d | 2026-04-06 |
| 2017 Mazda CX-5 Grand Select | 54,385 | $20,998 | 264d | 2026-04-06 |
| 2018 Jeep All-New Wrangler Unlimited Sport | 55,875 | $21,998 | 497d | 2026-04-06 |
| 2020 Chevrolet Blazer 1LT | 57,292 | $20,998 | 173d | 2026-04-06 |
| 2020 RAM Ram 1500 Pickup Big Horn/Lone Star | 73,341 | $30,998 | 62d | 2026-04-06 |
| 2023 RAM Ram 1500 Pickup Big Horn/Lone Star | 31,590 | $36,998 | 427d | 2026-04-06 |
| 2019 Nissan Armada Platinum | 33,805 | $35,998 | 208d | 2026-04-06 |
| 2023 Mazda CX-30 Carbon Edition | 54,590 | $23,998 | 41d | 2026-04-06 |
| 2025 Toyota RAV4 XLE | 8,194 | $37,998 | 62d | 2026-04-06 |
| 2022 Chevrolet Silverado 1500 Limited LTZ | 19,782 | $44,998 | 82d | 2026-04-06 |
| 2024 Buick Encore GX Sport Touring | 23,475 | $25,998 | 143d | 2026-04-06 |
| 2021 Buick Envision Avenir | 6,515 | $31,998 | 52d | 2026-04-06 |
| 2021 Chevrolet Blazer RS | 39,602 | $29,998 | 62d | 2026-04-06 |
| 2024 BMW 3 Series 330i | 25,693 | $38,998 | 86d | 2026-04-06 |
| 2025 Honda CR-V EX-L | 16,955 | $33,998 | 168d | 2026-04-06 |
| 2023 Mazda CX-50 S PREMIUM PLUS | 54,166 | $26,998 | 80d | 2026-04-06 |
| 2025 Mazda CX-50 Premium Plus | 16,482 | $31,998 | 24d | 2026-04-06 |
| 2024 Buick Encore GX Sport Touring | 10,338 | $24,998 | 138d | 2026-04-06 |
| 2020 Subaru WRX Premium | 67,335 | $24,998 | 61d | 2026-04-06 |
| 2023 Kia Telluride SX Prestige X-Line | 45,798 | $38,998 | 21d | 2026-04-06 |
| 2019 Nissan Armada Platinum | 33,805 | $35,998 | 208d | 2026-04-06 |
| 2024 Lexus UX Hybrid 250h F Sport Design | 18,088 | $38,998 | 238d | 2026-04-06 |
| 2019 Mazda CX-5 Touring | 94,146 | $19,998 | 265d | 2026-04-06 |
| 2017 Mazda CX-5 Grand Select | 54,385 | $20,998 | 264d | 2026-04-06 |
| 2020 Ford F-150 XLT | 66,070 | $29,998 | 212d | 2026-04-06 |
| 2025 Toyota Prius Limited | 9,986 | $34,998 | 129d | 2026-04-06 |
| 2023 Toyota 4Runner TRD Pro | 33,461 | $54,998 | 47d | 2026-04-06 |
| 2021 Lexus NX 300 F SPORT | 58,384 | $31,998 | 75d | 2026-04-06 |
| 2023 Ford F-150 XLT | 10,650 | $45,998 | 55d | 2026-04-06 |
| 2025 Toyota RAV4 XLE | 8,194 | $37,998 | 62d | 2026-04-06 |
| 2022 Chevrolet Silverado 1500 Limited LTZ | 19,782 | $44,998 | 82d | 2026-04-06 |
| 2024 Buick Encore GX Sport Touring | 23,475 | $25,998 | 143d | 2026-04-06 |
| 2023 Buick Encore GX Select | 12,615 | $21,998 | 242d | 2026-04-06 |
| 2020 Chevrolet Spark 1LT | 12,005 | $16,998 | 130d | 2026-04-06 |
| 2021 BMW 3 Series 330i | 45,653 | $25,998 | 125d | 2026-04-06 |
| 2024 Hyundai Kona SEL | 8,315 | $25,998 | 288d | 2026-04-06 |
| 2024 Hyundai Tucson Limited | 15,404 | $33,998 | 148d | 2026-04-06 |
| 2024 Hyundai Palisade Calligraphy | 45,473 | $39,998 | 19d | 2026-04-06 |
| 2017 Ford F-150 Raptor | 56,665 | $45,998 | 10d | 2026-04-06 |
| 2021 Audi Q8 Premium Plus | 25,162 | $46,998 | 145d | 2026-04-06 |
| 2020 Ford Mustang EcoBoost | 64,668 | $20,998 | 226d | 2026-04-06 |
| 2020 Toyota Corolla LE | 10,445 | $21,998 | 56d | 2026-04-06 |
| 2023 Jeep Grand Cherokee Limited | 34,779 | $32,998 | 4d | 2026-04-06 |
| 2025 Toyota Corolla LE | 15,259 | $21,998 | 54d | 2026-04-06 |
| 2021 Nissan Altima SV | 45,261 | $19,998 | 74d | 2026-04-06 |
| 2023 Mitsubishi Outlander ES | 44,413 | $22,998 | 84d | 2026-04-06 |
| 2015 Nissan Altima S | 23,464 | $16,998 | 148d | 2026-04-05 |
| 2015 Nissan Altima S | 23,464 | $16,998 | 148d | 2026-04-05 |
